Plan a Trip
Room Rates
All Prices in U.S. Dollars. Payment and cancellation policies
Accommodations |
Standard | *Peak | **Holiday |
|---|---|---|---|
| Belizean Princess | $145 | $150 | $155 |
| Gardenview | $185 | $195 | $215 |
| Seaside | $195 | $210 | $230 |
| Seaside Mini-Suite | $225 | $240 | $265 |
| Seaside Guest Suite | $210 | $225 | $245 |
| Seaside 2-Bedroom | $420 | $450 | $470 |
| Beachfront | $225 | $245 | $275 |
| Beachfront Mini-Suite | $255 | $275 | $300 |
| Beachfront Guest Suite | $240 | $260 | $280 |
| Beachfront 2-Bedroom | $480 | $520 | $550 |
| Honeymoon | $280 | $310 | $335 |
| International Suite | $400 | $425 | $450 |
| Presidential Suite | $425 | $450 | $475 |
Rates are Single or Double Occupancy. Add $12.50 for each additional person (over 12 years of age).
**Holiday rates apply - December 19, 2012 - January 1,2013
*Peak rates apply - January 2, 2012 - April 15, 2012
Package rates are available upon request.
Meal Plan |
Price |
|---|---|
| Breakfast | $11.25 per person |
| Lunch | $16.25 per person |
| Dinner | $33.00 per person |
The Breakfast plan is your choice of any entrèe on the breakfast menu and includes coffee and juice. Lunch and Dinner are the Daily Special with non alcoholic beverage(soft drink or tea) or substitute off the menu to an equal value. Gratuities still are not included.




